Universities in Maharashtra for Engineering & Distance Education
Universities in Maharashtra
Name of University | Location |
Babasaheb Ambedkar Technological University | Lonere |
Bharti Vidyapeeth University | Pune |
Dnyaneshwar Vidyapeeth | Pune |
Dr. Babasaheb Ambedkar Marathwada University | Aurangabad |
Indian Institute Of Technology Bombay | Mumbai |
Indian Institution Of Industrial Engineering | Navi Mumbai |
Institute Of Shwet Technology (Deemed University) | Mumbai |
International Institute Of Population Science | Mumbai |
Kavikulaguru Kalidas Sanskrit University | Ramtek |
Konkan Agriculture University | Dapoli |
Maharashtra Animal And Fishery Sciences University | Nagpur |
Maharashtra University Of Health Sciences | Nashik |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha |
Mahatma Phule Agriculture University | Rahuri |
Marathwada Agriculture University | Parbhani |
Mumbai Hindi Vidyapeeth | Mumbai |
Narsee Monjee Institute Of Management And Higher Studies | Mumbai |
National Institute Of Fashion Technology | Mumbai |
National Institute Of Management | Mumbai |
North Maharashtra University | Jalgaon |
Panjabrao Deshmukh Agriculture University | Akola |
Pravara Rural University | Pravaranagar |
Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur |
Sant Gadge Baba Amravati University | Amravati |
Sant Gadge Baba Amravati University | Amravati |
Shivaji University | Kolhapur |
Shreemati Nathibai Damodar Thackersey Women’s University | Mumbai |
Swami Ramanand Teerth Marathwada University | Nanded |
Symbiosis International University | Pune |
Tata Institute Of Fundamental Research | Mumbai |
Tata Institute Of Social Sciences | Mumbai |
Tilak Maharastra Vidyapeeth | Pune |
University Of Mumbai | Mumbai |
University Of Pune | Pune |
University Of Solapur | Solapur |
Visvesvaraya National Institute Of Technology | Nagpur |
Yashwantrao Chavan Maharashtra Open University | Nasik |
Maharashtra, which ranks second in terms of population after Uttar Pradesh in India, is a state located in the western region of the country. Maharashtra is also the wealthiest state in India and contributes about 15% of the country’s industrial output and 13.3% of its GDP as seen by 2006–2007 figures. The capital city of the state, Mumbai, is the largest city in India and also the financial capital of the country. Maharashtra is also the world’s second most populous first-level administrative country sub-division. We will discuss about all the popular Universities in Maharashtra in this section.
The Universities in Maharashtra are divided into sections as Central Universities, Deemed universities, Private Universities and State Universities. There are one central university, 19 state universities and twenty-one deemed universities part from private universities in Maharashtra. The University of Mumbai, which is the Central University of the state, is also one of the largest universities in the world in terms of the number of graduates.
The University of Nagpur, which was established back in 1923, is one of the oldest universities in India and manages more than 24 engineering colleges, 43 science colleges and many colleges in the Arts and Commerce faculties.
The Indian Institute of Technology (Mumbai), Veermata Jijabai Technological Institute (VJTI), and University Institute of Chemical Technology (UICT), which are India’s premier engineering and technology schools and SNDT Women’s University, are some of the autonomous universities in the capital city Mumbai.