IPL 10 Time Table 2017 Schedule | Vivo Indian Premier League T20 Matches
IPL 10 Time Table
The Board of Control for Cricket in India has released IPL 10 Time Table Schedule. The league would have eight teams, which will begin from 05th of April to 21st of May. This would also be the final season for two new franchises in Rising Pune Supergiant and Gujarat Lions as it would come to end of their 2-year deal after Vivo Indian Premier League T20 Matches 2017.
This could also mean that the scrapped Chennai Super Kings and Rajasthan Royals could well make a comeback next season. The first match of this season will be played Defending champions Sunrisers Hyderabad will host runners-up Royal Challengers Bangalore in opening fixture of 10th edition of Indian Premier League on April 5.
The tournament will be spread over 47 days across 10 venues. The schedule has been designed with each team playing 14 matches – 7 of them at home venues. The season will also witness IPL returning to Indore for the first time since 2011. Venue of the qualifiers and eliminator will be announced at a later date. Come on let’s move on to the underneath table to know in detailed information about IPL matches 2017 dates, day, time, venue and all other details.
IPL 10 Time Table 2017
Date | Day | Time | Matches Detail | Venue |
05-04-2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Sunrisers Hyderabad VS Royal Challengers Bangalore | Hyderabad |
06-04- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Rising Pune Supergiant VS Mumbai Indians | Pune |
07-04- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Gujarat Lions VS Kolkata Knight Riders | Rajkot |
08-04- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Kings XI Punjab VS Rising Pune Supergiant | Indore |
08-04- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Royal Challengers Bangalore VS Delhi Daredevils | Bengaluru |
09-04- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Sunrisers Hyderabad VS Gujarat Lions | Hyderabad |
09-04- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Mumbai Indians VS Kolkata Knight Riders | Mumbai |
10-04- 2017 | Mon | 08:00:00 PM (2:30 pm GMT) | Kings XI Punjab VS Royal Challengers Bangalore | Indore |
11-04- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | Rising Pune Supergiant VS Delhi Daredevils | Pune |
12-04- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Mumbai Indians VS Sunrisers Hyderabad | Mumbai |
13-04- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Kolkata Knight Riders VS Kings XI Punjab | Kolkata |
14-04- 2017 | Fri | 04:00:00 PM (10:30 am GMT) | Royal Challengers Bangalore VS Mumbai Indians | Bengaluru |
14-04- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Gujarat Lions VS Rising Pune Supergiant | Rajkot |
15-04- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Kolkata Knight Riders VS Sunrisers Hyderabad | Kolkata |
15-04- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Delhi Daredevils VS Kings XI Punjab | Delhi |
16-04- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Mumbai Indians VS Gujarat Lions | Mumbai |
16-04- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Royal Challengers Bangalore VS Rising Pune Supergiant | Bengaluru |
17-04- 2017 | Mon | 04:00:00 PM (10:30 am GMT) | Delhi Daredevils VS Kolkata Knight Riders | Delhi |
17-04- 2017 | Mon | 08:00:00 PM (2:30 pm GMT) | Sunrisers Hyderabad VS Kings XI Punjab | Hyderabad |
18-04- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | Gujarat Lions VS Royal Challengers Bangalore | Rajkot |
19-04- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Sunrisers Hyderabad VS Delhi Daredevils | Hyderabad |
20-04- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Kings XI Punjab VS Mumbai Indians | Indore |
21-04- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Kolkata Knight Riders VS Gujarat Lions | Kolkata |
22-04- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Delhi Daredevils VS Mumbai Indians | Delhi |
22-04- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Rising Pune Supergiant VS Sunrisers Hyderabad | Pune |
23-04- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Gujarat Lions VS Kings XI Punjab | Rajkot |
23-04- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Kolkata Knight Riders VS Royal Challengers Bangalore | Kolkata |
24-04- 2017 | Mon | 08:00:00 PM (2:30 pm GMT) | Mumbai Indians VS Rising Pune Supergiant | Mumbai |
25-04- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | Royal Challengers Bangalore VS Sunrisers Hyderabad | Bengaluru |
26-04- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Rising Pune Supergiant VS Kolkata Knight Riders | Pune |
27-04- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Royal Challengers Bangalore VS Gujarat Lions | Bengaluru |
28-04- 2017 | Fri | 04:00:00 PM (10:30 am GMT) | Kolkata Knight Riders VS Delhi Daredevils | Kolkata |
28-04- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Kings XI Punjab VS Sunrisers Hyderabad | Mohali |
29-04- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Rising Pune Supergiant VS Royal Challengers Bangalore | Pune |
29-04- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Gujarat Lions VS Mumbai Indians | Rajkot |
30-04- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Kings XI Punjab VS Delhi Daredevils | Mohali |
30-04- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Sunrisers Hyderabad VS Kolkata Knight Riders | Hyderabad |
01-05- 2017 | Mon | 04:00:00 PM (10:30 am GMT) | Mumbai Indians VS Royal Challengers Bangalore | Mumbai |
01-05- 2017 | Mon | 08:00:00 PM (2:30 pm GMT) | Rising Pune Supergiant VS Gujarat Lions | Pune |
02-05- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | Delhi Daredevils VS Sunrisers Hyderabad | Delhi |
03-05- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Kolkata Knight Riders VS Rising Pune Supergiant | Kolkata |
04-05- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Delhi Daredevils VS Gujarat Lions | Delhi |
05-05- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Royal Challengers Bangalore VS Kings XI Punjab | Bengaluru |
06-05- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Sunrisers Hyderabad VS Rising Pune Supergiant | Hyderabad |
06-05- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Mumbai Indians VS Delhi Daredevils | Mumbai |
07-05- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Royal Challengers Bangalore VS Kolkata Knight Riders | Bengaluru |
07-05- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Kings XI Punjab VS Gujarat Lions | Mohali |
08-05- 2017 | Mon | 08:00:00 PM (2:30 pm GMT) | Sunrisers Hyderabad VS Mumbai Indians | Hyderabad |
09-05- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | Kings XI Punjab VS Kolkata Knight Riders | Mohali |
10-05- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | Gujarat Lions VS Delhi Daredevils | Kanpur |
11-05- 2017 | Thu | 08:00:00 PM (2:30 pm GMT) | Mumbai Indians VS Kings XI Punjab | Mumbai |
12-05- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | Delhi Daredevils VS Rising Pune Supergiant | Delhi |
13-05- 2017 | Sat | 04:00:00 PM (10:30 am GMT) | Gujarat Lions VS Sunrisers Hyderabad | Kanpur |
13-05- 2017 | Sat | 08:00:00 PM (2:30 pm GMT) | Kolkata Knight Riders VS Mumbai Indians | Kolkata |
14-05- 2017 | Sun | 04:00:00 PM (10:30 am GMT) | Rising Pune Supergiant VS Kings XI Punjab | Pune |
14-05- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | Delhi Daredevils VS Royal Challengers Bangalore | Delhi |
16-05- 2017 | Tue | 08:00:00 PM (2:30 pm GMT) | TBD | TBC |
17-05- 2017 | Wed | 08:00:00 PM (2:30 pm GMT) | TBD | TBC |
19-05- 2017 | Fri | 08:00:00 PM (2:30 pm GMT) | TBD | TBC |
21-05- 2017 | Sun | 08:00:00 PM (2:30 pm GMT) | TBD | Hyderabad |
Do you know?
In Indian Premier League 2017 for the 10 session, total 8 teams will participate in the tournaments that are follows under-
1- Kolkata Knight Riders
2- Delhi Daredevils
3- Mumbai Indians
4- Rising Pune Supergiants
5- Kings XI Punjab
6- Gujarat Lions
7- Royal Challengers Bangalore
8- Sunrisers Hyderabad
2- Delhi Daredevils
3- Mumbai Indians
4- Rising Pune Supergiants
5- Kings XI Punjab
6- Gujarat Lions
7- Royal Challengers Bangalore
8- Sunrisers Hyderabad
Previous IPL Winners:
Session | Winners | Year |
1st | Rajasthan Royals | 2008 |
2nd | Deccan Chargers | 2009 |
3rd | Chennai Super Kings | 2010 |
4th | Chennai Super Kings | 2011 |
5th | Kolkata Knight Riders | 2012 |
6th | Mumbai Indians | 2013 |
7th | Kolkata Knight Riders | 2014 |
8th | Mumbai Indians | 2015 |
9th | Sunrisers Hydrabad | 2016 |
Here is the Venue of IPL 2017:
IPL 2017 will play on 10 different cricket stadiums across the India. Here is the venue officially announced to host total 60 match of IPL 2017 T20 cricket.
1- Rajiv Gandhi Intl. Cricket Stadium, Hyderabad
2- Maharashtra Cricket Association’s International Stadium, Pune
3- Saurashtra Cricket Association Stadium, Rajkot
4- Holkar Cricket Stadium, Indore
5- M. Chinnaswamy Stadium, Bengaluru
6- Wankhede Stadium, Mumbai
7- Eden Gardens, Kolkata
8- Feroz Shah Kotla Ground, Delhi
9- IS Bindra Stadium, Mohali
10- Green Park, Kanpur
1- Rajiv Gandhi Intl. Cricket Stadium, Hyderabad
2- Maharashtra Cricket Association’s International Stadium, Pune
3- Saurashtra Cricket Association Stadium, Rajkot
4- Holkar Cricket Stadium, Indore
5- M. Chinnaswamy Stadium, Bengaluru
6- Wankhede Stadium, Mumbai
7- Eden Gardens, Kolkata
8- Feroz Shah Kotla Ground, Delhi
9- IS Bindra Stadium, Mohali
10- Green Park, Kanpur
IPL 10 Team wise players list 2017
Delhi Daredevils |
Squad strength: 26 (17 Indian, 9 Overseas)
Spent-Unspent Purse (In INR): 14.05 crore – 9.05 Crore Full Squad: Angelo Mathews (2 Cr), Corey Anderson (1 Cr), Kagiso Rabada (5 Cr), Pat Cummins (4.50 Cr), Ankit Bawne (INR 10 Lakhs), Aditya Tare (25 Lakhs), Murugan Ashwin (1 Cr), Navdeep Saini (10 lakh), Shashank Singh (10 Lakh), JP Duminy, Mohammed Shami, Quinton de Kock, Shahbaz Nadeem, Jayant Yadav, Amit Mishra, Shreyas Iyer, Zaheer Khan, Sam Billings, Sanju Samson, Chris Morris, Carlos Brathwaite, Karun Nair, Rishabh Pant, CV Milind, Syed Ahmed, Pratyush Singh. |
Kings XI Punjab |
Squad strength: 27 (18 Indian, 9 Overseas)
Spent-Unspent Purse (In INR): 9.45 Crore – 13.90 Crore Full squad: Eoin Morgan (2 Cr), Rahul Tewatia (25 Lakhs), T Natarajan (3 Cr), Matt Henry (50 Lakhs), Varun Aaron (2.80 Cr), Martin Guptill (50 Lakh), Darren Sammy (30 Lakh), Rinku Singh (10 Lakh), David Miller, Manan Vohra, Axar Patel, Glenn Maxwell, Gurkeerat Singh, Anureet Singh, Sandeep Sharma, Shardul Thakur, Shaun Marsh, Wriddhiman Saha, M Vijay, Nikhil Naik, Mohit Sharma, Marcus Stoinis, KC Cariappa, Armaan Jaffer, Pardeep Sahu, Swapnil Singh, Hashim Amla. |
Kolkata Knight Riders |
Squad strength: 23 (14 Indian, 9 Overseas)
Spent-Unspent Purse (In INR): 14.35 Crore – 5.40 Crore Full squad: Trent Boult (5 Cr), Chris Woakes (4.20 Cr), Rishi Dhawan (55 Lakh), Nathan Coulter-Nile (3.5 Cr), Rovman Powell (30 Lakh), R Sanjay Yadav (10 Lakh), Ishank Jaggi (10 Lakh), Darren Bravo (50 Lakh), Sayan Ghosh (10 Lakh), Gautam Gambhir, Sunil Narine, Kuldeep Yadav, Manish Pandey, Suryakumar Yadav, Piyush Chawla, Robin Uthappa, Shakib Al Hasan, Chris Lynn, Umesh Yadav, Yusuf Pathan, Sheldon Jackson, Ankit Singh Rajput, Andre Russell |
Mumbai Indians |
Squad strength: 27 (18 Indian, 9 Overseas)
Spent-Unspent Purse (In INR) : 8.20 Crore – 3.35 Crore Full squad: Nicholas Pooran (30 Lakh), Mitchell Johnson (2 Cr), K Gowtham (2 Cr), Karn Sharma (3.2 Cr), Saurabh Tiwary (30 Lakh), A Gunarathna (30 Lakh), K Khejroliya (10 Lakh), Rohit Sharma, Kieron Pollard, Lasith Malinga, Harbhajan Singh, Ambati Rayudu, Jasprit Bumrah, Shreyas Gopal, Lendl Simmons, Vinay Kumar, Parthiv Patel, Mitchell McClenaghan, Nitish Rana, Siddhesh Lad, J Suchith, Hardik Pandya, Jos Buttler, Tim Southee, Jithesh Sharma, Krunal Pandya, Deepak Punia. |
Royal Challengers Bangalore |
Squad strength: 24 (15 Indian, 9 Overseas)
Spent-Unspent Purse (In INR): 15.40 Crore – 2.42 Crore Full squad: Pawan Negi (1 Cr), Tymal Mills (12 Cr), Aniket Choudhary (INR 2 Cr), Praveen Dubey (10 Lakh), Billy Stanlake (30 Lakh), Virat Kohli, KL Rahul, AB de Villiers, Chris Gayle, Yuzvendra Chahal, Harshal Patel, Mandeep Singh, Adam Milne, Sarfaraz Khan, S Aravind, Kedar Jadhav, Shane Watson, Stuart Binny, Samuel Badree, Iqbal Abdulla, Travis Head, Sachin Baby, Avesh Khan, Tabraiz Shamsi |
SunRisers Hyderabad |
Squad strength: 25 (16 Indian, 9 Overseas)
Spent-Unspent Purse (In INR): 8.65 Crore – 12.25 Crore Full squad: Tanmay Agarwal (10 Lakhs), Mohammad Nabi (30 Lakh), Ekalavya Dwivedi (75 Lakh), Rashid Khan (4 Cr), Pravin Tambe (10 Lakh), Chris Jordan (50 Lakh), Ben Laughlin (30 Lakh), Mohammed Siraj (2.60 Cr), Shikhar Dhawan, Bhuvneshwar Kumar, David Warner, Moises Henriques, Naman Ojha, Ricky Bhui, Kane Williamson, Siddarth Kaul, Bipul Sharma, Ashish Nehra, Yuvraj Singh, Ben Cutting, Abhimanyu Mithun, Mustafizur Rahman, Barinder Sran, Deepak Hooda, Vijay Shankar. |
Rising Pune SuperGiants |
Squad strength: 26 (18 Indian, 8 Overseas)
Spent-Unspent Purse (In INR): – 17.20 Crore – 30 Lakh Full squad: Ben Stokes (14.50 Cr), Jaydev Unadkat (30 Lakh), Rahul Chahar (10 Lakh), Saurabh Kumar (10 Lakh), Dan Christian (1 Cr), Milind Tandon (10 Lakh), R Tripathi (10 Lakh), Manoj Tiwary (50 Lakh), Lockie Ferguson (50 Lakh), MS Dhoni, Ajinkya Rahane, R Ashwin, Steven Smith, Faf du Plessis, Mitchell Marsh, Ashok Dinda, Ankush Bains, Rajat Bhatia, Ankit Sharma, Ishwar Pandey, Adam Zampa, Jaskaran Singh, Baba Aparajith, Deepak Chahar, Usman Khawaja, Mayank Agarwal |
Gujarat Lions |
Squad strength: 27 (19 Indian, 8 Overseas)
Spent-Unspent Purse (In INR): 3.85 Crore – 10.50 Crore Full squad: Nathu Singh (50 Lakh), Basil Thampy (85 Lakh), Tejas Singh Baroka (10 Lakhs), Manpreet Gony (60 Lakhs), Jason Roy (1 Cr), Munaf Patel (30 Lakh), Chirag Suri (10 Lakh), Shelly Shaurya (10 Lakh), Shubham Agrawal (10 Lakh), Pratham Singh (10 Lakh), Aksh Deep Nath (10 Lakh), Suresh Raina, Ravindra Jadeja, James Faulkner, Brendon McCullum, Dwayne Bravo, Aaron Finch, Dwayne Smith, Dinesh Karthik, Dhawal Kulkarni, Praveen Kumar, Andrew Tye, Ishan Kishan, Pradeep Sangwan, Shivil Kaushik, Shadab Jakati, Jaydev Shah. |